Commercial & Multi-Family Rates
We provide weekly collection of garbage, compost, and recycling. Garbage rates are based on the size of your container and the frequency of service. All recycling services are complimentary, as well as one 64-Gal Organics cart per unit of garbage. There are applicable charges for additional Organics carts that exceed the garbage-to-organics unit ratio. Rates effective 01/01/2024.
Important Notes
Hazardous waste, toxic materials, explosives, oil, auto parts, chemicals, serpentine rock, paints, solvents, fuel, asbestos, tires, and electronic waste are not accepted in any waste stream and cart, bins, or debris boxes.
Garbage – Recycle & Organics Bundled Rate | |||||
---|---|---|---|---|---|
Cart Size | 1x per week | 2x per week | 3x per week | 4x per week | 5x per week |
32-Gal | $83.46 | $159.71 | $249.55 | $332.25 | $415.38 |
64-Gal | $165.23 | $318.35 | $495.59 | $660.83 | $826.01 |
96-Gal | $216.84 | $406.76 | $627.92 | $833.16 | $1,044.70 |
1-Cubic Yd | $411.50 | $760.11 | $1,178.19 | $1,517.04 | $1,899.03 |
2-Cubic Yd | $770.52 | $1,358.36 | $2,051.29 | $2,693.31 | $3,333.84 |
3-Cubic Yd | $1,095.47 | $1,925.48 | $2,821.10 | $3,693.55 | $4,441.64 |
4-Cubic Yd | $1,397.21 | $2,544.01 | $3,635.24 | $4,790.64 | $5,925.18 |
6-Cubic Yd | $1,889.63 | $3,406.65 | $5,185.10 | $6,838.31 | $8,487.03 |
Organics (In excess of bundled rate) | |||||
---|---|---|---|---|---|
Cart Size | 1x per week | 2x per week | 3x per week | 4x per week | 5x per week |
32-Gal | $48.38 | $96.13 | $144.56 | $192.48 | $236.60 |
64-Gal | $95.70 | $191.56 | $287.05 | $382.74 | $470.32 |
96-Gal | $126.24 | $246.31 | $366.21 | $485.97 | $597.11 |
1-Cubic Yd | $241.90 | $465.74 | $695.30 | $896.16 | $1,121.75 |
2-Cubic Yd | $454.67 | $835.71 | $1,217.01 | $1,598.31 | $1,979.30 |
3-Cubic Yd | $647.80 | $1,187.43 | $1,680.34 | $2,200.98 | $2,651.97 |
4-Cubic Yd | $827.61 | $1,569.39 | $2,168.55 | $2,858.10 | $3,536.88 |
6-Cubic Yd | $1,124.42 | $2,112.78 | $3,100.69 | $4,089.58 | $5,077.50 |
Additional Services | Rates |
---|---|
Kitchen Pail | $12.46 |
Special Pick-Up of Commercial Cart | $41.97 |
Commercial Extra Bag /Bag | $9.02 |
Collection On Non-Service Day | $15.51 |
Bin Lid Lock | $15.51 |
Contamination Charges | |
Contamination Charge Per Cart | $41.97 |
1-Cubic Yd | $98.12 |
2-Cubic Yd | $146.63 |
3-Cubic Yd | $190.25 |
4-Cubic Yd | $231.05 |
6-Cubic Yd | $296.53 |
Need something bigger?
Request an Open Debris Box quote or contact us for detailed information.