While you are sorting your organics and recycling, Recology San Benito County is finding new ways to increase the recyclability of those materials. Whether you’re a business owner, property manager, or resident, we will work with you to tailor programs based on your needs. Wondering what goes where?
ORGANICS |
|
RECYCLE |
|
LANDFILL |
- HOLLISTER
- SAN JUAN BAUTISTA
- SAN BENITO COUNTY
Hollister RESIDENTIAL Monthly Rates – Effective July 1, 2024 |
|
---|---|
Standard Service: Includes one (1) solid waste cart (size is customer choice); one (1) 64-gallon cart for recyclable materials cart; and, one (1) 96-gallon organic materials cart. | |
Service Category | Maximum Monthly Rate |
10-Gallon Cart | $28.59 |
20-Gallon Cart | $32.51 |
32-Gallon Cart | $38.97 |
64-Gallon Cart | $66.32 |
96-Gallon Cart | $101.44 |
Low Income* | |
20-Gallon Cart | $24.37 |
32-Gallon Cart | $29.29 |
Additional Solid Waste Carts (beyond one (1) cart provided as standard service) | |
20-Gallon Cart | $26.00 |
32-Gallon Cart | $32.51 |
64-Gallon Cart | $45.53 |
96-Gallon Cart | $58.49 |
Additional Recycling Carts (beyond one (1) cart provided as standard service) | |
64-Gallon Cart | $5.83 |
96-Gallon Cart | $7.16 |
Additional Organics Carts (beyond one (1) cart provided as standard service) | |
64-Gallon Cart (set at 50% of the standard rate.) | $33.17 |
96-Gallon Cart (set at 50% of the standard rate.) | $50.73 |
Bulky Item | |
Additional Charge for service in excess of up to two (2) cubic yards of Reusable Materials, up to five (5) E‐Waste items, AND up to two (2) Appliance or Bulky Item | $50.73 |
Additional Charge for Collection Events beyond two (2) times per year. | $156.06 |
Backyard Service (in addition to standard service fee) |
$65.02 |
Extra Solid Waste Collection1 | $12.98 |
Enclosure or Lock Charge at Curb2 | $12.98 |
Long Walk Charge3 | $26.00 |
Saturday Collection Surcharge4 | $97.57 |
Non-Scheduled Collection5 | $26.00 |
Small Vehicle Service on Private Road & Driveways over 100 Feet from Road6 | $42.92 |
Cart Exchange7 | $16.90 |
Cart Replacement Fee8 | $102.77 |
Contamination Fee (per incident) | $26.00 |
1 For each set out of an additional bag or 32/35-Gallon can equivalent on the scheduled collection day. 2 Enclosure charges apply when collection requires removing/replacing cart from the enclosure when emptied. 3 For carts further than 10 ft. from the defined edge of road used by the collection vehicle. 4 For customers requesting regularly scheduled service on Saturdays. 5 For collection of a missed pick-up scheduled on a day other than the customer’s regular collection day. 6 Applies to Total Monthly Customer Rates for schedules 1 and 2. 7 If more than one exchange of cart(s) is requested per billing period. 8 Replacement of carts due to customer negligence or repetitive losses. Low-Income Rates To qualify for low-income rates, customers must already be enrolled in either PG&E’s or AT&T’s Lifeline program. Please contact our customer service team to learn more. |
Hollister Monthly COMMERCIAL / MULTI-FAMILY Rates – Effective July 1, 2024 | |||||||
---|---|---|---|---|---|---|---|
Container Type/Size or Service Type | Frequency of Collections per Week | Additional Pick Up | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 Cubic Yard Bin | $195.11 | $390.15 | $585.23 | $780.33 | $975.41 | $1303.11 | $58.49 |
1 Cubic Yard Compactor | $296.54 | $593.06 | $889.58 | $1,186.07 | $1,482.65 | $1,980.76 | $88.94 |
2 Cubic Yard Bin | $247.09 | $494.22 | $741.28 | $988.41 | $1,235.49 | $1,650.63 | $74.09 |
2 Cubic Yard Compactor | $452.19 | $904.36 | $1,356.57 | $1,808.80 | $2,260.96 | $3,020.67 | $135.64 |
3 Cubic Yard Bin | $357.64 | $715.30 | $1,072.95 | $1,430.58 | $1,788.19 | $2,389.04 | $107.32 |
3 Cubic Yard Compactor | $667.55 | $1,335.15 | $2,002.73 | $2,670.36 | $3,337.92 | $4,459.41 | $200.24 |
4 Cubic Yard Bin | $481.16 | $962.40 | $1,443.61 | $1,924.78 | $2,405.94 | $3,214.42 | $144.34 |
4 Cubic Yard Compactor | $897.91 | $1,795.78 | $2,693.74 | $3,591.65 | $4,489.52 | $5,998.06 | $269.40 |
6 Cubic Yard Bin | $682.76 | $1,365.54 | $2,048.30 | $2,731.12 | $3,413.89 | $4,560.91 | $204.85 |
6 Cubic Yard Compactor | $1,290.47 | $2,580.88 | $3,871.33 | $5,161.78 | $6,452.21 | $8,620.16 | $387.12 |
8 Cubic Yard Bin | $890.82 | $1,781.74 | $2,672.58 | $3,563.45 | $4,454.29 | $5,950.96 | $267.30 |
64-Gallon Cart2 | $66.32 | $132.66 | $198.99 | $265.29 | $331.61 | $443.06 | $19.90 |
96-Gallon Cart2 | $101.44 | $202.87 | $304.29 | $405.75 | $507.18 | $677.56 | $30.44 |
Push/Lock/Enclosure/Long | $31.88 | $63.76 | $95.59 | $127.44 | $159.32 | $212.89 | |
Bin Exchange | $58.49 | $58.49 | $58.49 | $58.49 | $58.49 | $58.49 | |
Steam Cleaning (>1 per year) | $97.57 | $97.57 | $97.57 | $97.57 | $97.57 | $97.57 | |
Contamination Fee | $110.52 | $110.52 | $110.52 | $110.52 | $110.52 | $110.52 | |
Monthly Rates for Organic Materials | |||||||
Container Type/Size or Service Type | Frequency of Collections per Week | Additional Pick Up | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||
64-Gallon Cart | $39.80 | $79.58 | $119.39 | $159.19 | $198.99 | $265.82 | $11.94 |
96-Gallon Cart | $60.85 | $121.76 | $182.58 | $243.45 | $304.29 | $406.59 | $18.25 |
1 Cubic Yard Bin | $116.99 | $234.10 | $351.11 | $468.19 | $585.23 | $781.89 | $35.12 |
2 Cubic Yard Bin | $185.36 | $370.64 | $555.98 | $741.28 | $926.58 | $1,237.96 | $55.59 |
Green highlighted area depicts containers optimal for food waste
1 Organic materials collection for Multi-Family Customers will consist of 64-Gallon or 96-Gallon up to 3 times per week.
2 Multi‐Family Customers with no greater than once per week individual cart service will receive one (1) Recyclable Materials cart free of additional charge.
San Juan Bautista RESIDENTIAL Monthly Rates – Effective July 1, 2024 | |
---|---|
Standard Service: Includes one (1) solid waste cart (size is customer choice); one (1) 64-Gallon cart recycling materials cart; and, one (1) 96-Gallon organic materials cart. | |
Service Category | Maximum Monthly Rate |
20-Gallon Cart (every other week) | $28.59 |
20-Gallon Cart | $33.49 |
32-Gallon Cart | $40.29 |
64-Gallon Cart | $68.87 |
96-Gallon Cart | $104.06 |
Low Income* | |
20-Gallon Cart | $25.14 |
32-Gallon Cart | $30.28 |
Additional Solid Waste Carts (beyond one (1) cart provided as standard service) | |
20-Gallon Cart | $26.00 |
32-Gallon Cart | $32.51 |
64-Gallon Cart | $45.53 |
96-Gallon Cart | $58.49 |
Additional Recycling Carts (beyond one (1) cart provided as standard service.) | |
64-Gallon Cart | $5.83 |
96-Gallon Cart | $7.16 |
Additional Organics Carts (beyond one (1) cart provided as standard service. | |
64-Gallon Cart (set at 50% of standard rate.) | $34.47 |
96-Gallon Cart (set at 50% of standard rate.) | $52.02 |
Bulky Item | |
Additional Charge for Service in excess of up to two (2) cubic yards of Reusable Materials, up to five (5) E‐Waste items, AND up to two (2) Appliance or Bulky Item | $50.73 |
Additional Charge for Collection Events beyond two (2) times per year. | $156.06 |
Backyard Service (in addition to standard service fee.) |
$65.02 |
Extra Solid Waste Collection1 | $12.98 |
Enclosure or Lock Charge at Curb2 | $12.98 |
Long Walk Charge3 | $26.00 |
Saturday Collection Surcharge4 | $97.57 |
Non-Scheduled Collection5 | $26.00 |
Small Vehicle Service on Private Road & Driveways over 100 Feet from Road6 | $42.92 |
Cart Exchange7 | $16.90 |
Cart Replacement Fee8 | $102.77 |
Contamination Fee (per incident) | $26.00 |
2 Enclosure charges apply when collection requires removing/replacing cart from the enclosure when emptied. 3 For carts further than 10 ft. from the defined edge of road used by the collection vehicle. 4 For customers requesting regularly scheduled service on Saturdays. 5 For collection of a missed pick-up scheduled on a day other than the customer’s regular collection day. 6 Applies to Total Monthly Customer Rates for schedules 1 and 2. 7 If more than one exchange of cart(s) is requested per billing period. 8 Replacement of carts due to customer negligence or repetitive losses. Low-Income Rates To qualify for low-income rates, customers must already be enrolled in either PG&E’s or AT&T’s Lifeline program. Please contact our customer service team to learn more. |
|
San Juan Bautista Monthly COMMERCIAL / MULTI-FAMILY Rates for Solid Waste – Effective July 1, 2024 | |||||||
---|---|---|---|---|---|---|---|
Container Type/Size or Service Type | Frequency of Collections per Week | Additional Pick Up | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 Cubic Yard Bin | $221.09 | $442.20 | $663.28 | $884.35 | $1,105.46 | $1,476.90 | $66.32 |
1 Cubic Yard Compactor | $336.07 | $672.11 | $1,008.16 | $1,344.19 | $1,680.22 | $2,244.86 | $100.81 |
2 Cubic Yard Bin | $283.47 | $567.02 | $850.55 | $1,134.06 | $1,417.59 | $1,893.89 | $85.02 |
2 Cubic Yard Compactor | $518.82 | $1,037.68 | $1,556.51 | $2,075.32 | $2,594.17 | $3,465.80 | $155.65 |
3 Cubic Yard Bin | $390.15 | $780.33 | $1,170.47 | $1,560.68 | $1,950.82 | $2,606.29 | $116.99 |
3 Cubic Yard Compactor | $728.27 | $1,456.56 | $2,184.80 | $2,913.09 | $3,641.32 | $4,864.83 | $218.49 |
4 Cubic Yard Bin | $513.67 | $1027.47 | $1,541.12 | $2,054.84 | $2,568.55 | $3,431.57 | $154.11 |
4 Cubic Yard Compactor | $958.54 | $1,917.17 | $2,875.72 | $3,834.33 | $4,792.87 | $6,403.28 | $287.57 |
6 Cubic Yard Bin | $747.83 | $1,495.61 | $2,243.42 | $2,991.20 | $3,738.98 | $4,995.27 | $224.32 |
6 Cubic Yard Compactor | $1,413.34 | $2,826.67 | $4,240.05 | $5,653.39 | $7,066.72 | $9,441.13 | $424.02 |
8 Cubic Yard Bin | $955.89 | $1,911.77 | $2,867.66 | $3,823.55 | $4,779.43 | $6,385.34 | $286.77 |
64-gallon Cart2 | $68.87 | $137.86 | $206.82 | $275.68 | $344.66 | $460.44 | $20.67 |
96-gallon Cart2 | $104.06 | $208.12 | $312.16 | $416.19 | $520.20 | $694.96 | $31.25 |
Push/Lock/Enclosure/Long | $31.88 | $63.76 | $95.59 | $127.44 | $159.32 | $212.89 | |
Bin Exchange | $58.49 | $58.49 | $58.49 | $58.49 | $58.49 | $58.49 | |
Steam Cleaning (>1 per year) | $97.57 | $97.57 | $97.57 | $97.57 | $97.57 | $97.57 | |
Contamination Fee | $110.52 | $110.52 | $110.52 | $110.52 | $110.52 | $110.52 | |
Monthly Rates for Organic Materials1 | |||||||
Container Type/Size or Service Type | Frequency of Collections per Week | Additional Pick Up | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||
64-Gallon Cart | $41.40 | $82.68 | $124.10 | $165.44 | $206.82 | $276.24 | $12.39 |
96-Gallon Cart | $62.37 | $124.89 | $187.25 | $249.66 | $312.16 | $417.04 | $18.72 |
1 Cubic Yard Bin | $132.66 | $265.29 | $397.96 | $530.62 | $663.28 | $886.11 | $39.80 |
2 Cubic Yard Bin | $212.68 | $425.28 | $637.94 | $850.55 | $1,063.15 | $1,420.42 | $63.81 |
Green highlighted area depicts containers optimal for food waste
1 Organic materials collection for Multi-Family Customers will consist of 64-Gallon or 96-Gallon up to 3 times per week.
2 Multi‐Family Customers with no greater than once per week individual cart service will receive one (1) Recyclable Materials cart free of additional charge.
San Benito County RESIDENTIAL Monthly Rates – Effective July 1, 2024 | |
---|---|
Standard Service: Includes one (1) solid waste cart (size is customer choice); one (1) 64-Gallon cart recycling materials cart; and, one (1) 96-Gallon organic materials cart. | |
Service Category | Maximum Monthly Rate |
20-Gallon Cart (every other week) | $28.59 |
20-Gallon Cart | $33.49 |
32-Gallon Cart | $40.29 |
64-Gallon Cart | $66.32 |
96-Gallon Cart | $101.44 |
Low Income* | |
20-Gallon Cart | $25.14 |
32-Gallon Cart | $30.28 |
Additional Solid Waste Carts (beyond one (1) cart provided as standard service) | |
20-Gallon Cart | $26.00 |
32-Gallon Cart | $32.51 |
64-Gallon Cart | $45.53 |
96-Gallon Cart | $58.49 |
Additional Recycling Carts (beyond one (1) cart provided as standard service) | |
64-Gallon Cart | $5.83 |
96-Gallon Cart | $7.16 |
Additional Organics Carts (beyond one (1) cart provided as standard service) | |
64-Gallon Cart (set at 50% of standard rate.) | $33.17 |
96-Gallon Cart (set at 50% of standard rate.) | $50.73 |
Bulky Item | |
Additional Charge for Service in excess of up to two (2) cubic yards of Reusable Materials, up to five (5) E‐Waste items, AND up to two (2) Appliance or Bulky Item | $50.73 |
Additional Charge for Collection Events beyond two (2) times per year. | $156.06 |
Backyard Service (in addition to standard service fee.) |
$65.02 |
Extra Solid Waste Collection1 | $12.98 |
Enclosure or Lock Charge at Curb2 | $12.98 |
Long Walk Charge3 | $26.00 |
Saturday Collection Surcharge4 | $97.57 |
Non-Scheduled Collection5 | $26.00 |
Small Vehicle Service on Private Road & Driveways over 100 Feet from Road6 | $42.92 |
Cart Exchange7 | $16.90 |
Cart Replacement Fee8 | $102.77 |
Contamination Fee (per incident) | $26.00 |
1 For each set out of an additional bag or 32/35 Gallon Can equivalent on the scheduled collection day. 2 Enclosure charges apply when collection requires removing/replacing cart from the enclosure when emptied. 3 For carts further than 10 ft. from the defined edge of road used by the collection vehicle. 4 For customers requesting regularly scheduled service on Saturdays. 5 For collection of a missed pick-up scheduled on a day other than the customer’s regular collection day. 6 Applies to Total Monthly Customer Rates for schedules 1 and 2. 7 If more than one exchange of cart(s) is requested per billing period. 8 Replacement of carts due to customer negligence or repetitive losses. Low-Income Rates To qualify for low-income rates, customers must already be enrolled in either PG&E’s or AT&T’s Lifeline program. Please contact our customer service team to learn more. |
|
San Benito County Monthly COMMERCIAL / MULTI-FAMILY Rates for Solid Waste – Effective July 1, 2024 |
|||||||
---|---|---|---|---|---|---|---|
Container Type/Size or Service Type | Frequency of Collections per Week | Additional Pick Up | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 Cubic Yard Bin | $208.12 | $416.19 | $624.19 | $832.30 | $1,040.43 | $1,390.02 | $62.37 |
1 Cubic Yard Compactor | $316.28 | $632.57 | $948.86 | $1,265.14 | $1,581.42 | $2,112.81 | $94.86 |
2 Cubic Yard Bin | $260.10 | $520.20 | $780.33 | $1,040.43 | $1,300.51 | $1,737.49 | $78.01 |
2 Cubic Yard Compactor | $476.02 | $951.97 | $1,427.98 | $1,903.93 | $2,379.99 | $3,179.60 | $142.81 |
3 Cubic Yard Bin | $357.64 | $715.30 | $1,072.95 | $1,430.58 | $1,788.19 | $2,389.04 | $107.32 |
3 Cubic Yard Compactor | $667.55 | $1,335.15 | $2,002.73 | $2,670.36 | $3,337.92 | $4,459.41 | $200.24 |
4 Cubic Yard Bin | $481.16 | $962.40 | $1,443.61 | $1,924.78 | $2,405.94 | $3,214.42 | $144.34 |
4 Cubic Yard Compactor | $897.91 | $1,795.78 | $2,693.74 | $3,591.65 | $4,489.52 | $5,998.06 | $269.40 |
6 Cubic Yard Bin | $682.76 | $1,365.54 | $2,048.30 | $2,731.12 | $3,413.89 | $4,560.91 | $204.85 |
6 Cubic Yard Compactor | $1,290.51 | $2,580.98 | $3,871.48 | $5,161.95 | $6,452.44 | $8,620.45 | $387.12 |
8 Cubic Yard Bin | $923.38 | $1,846.76 | $2,770.13 | $3,693.48 | $4,616.83 | $6,168.12 | $277.01 |
64-Gallon Cart2 | $66.32 | $132.66 | $198.99 | $265.29 | $331.61 | $443.06 | $19.90 |
96-Gallon Cart2 | $101.44 | $202.87 | $304.29 | $405.75 | $507.18 | $677.56 | $30.44 |
Push/Lock/Enclosure/Long | $31.88 | $63.76 | $95.59 | $127.44 | $159.32 | $212.89 | |
Bin Exchange | $58.49 | $58.49 | $58.49 | $58.49 | $58.49 | $58.49 | |
Steam Cleaning (>1 per year) | $97.57 | $97.57 | $97.57 | $97.57 | $97.57 | $97.57 | |
Contamination Fee | $110.52 | $110.52 | $110.52 | $110.52 | $110.52 | $110.52 | |
Monthly Rates for Organic Materials1 | |||||||
Container Type/Size or Service Type | Frequency of Collections per Week | Additional Pick Up | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||
64-Gallon Cart | $39.80 | $79.58 | $119.39 | $159.19 | $198.99 | $265.82 | $11.94 |
96-Gallon Cart | $60.85 | $121.76 | $182.58 | $243.45 | $304.29 | $406.59 | $18.25 |
1 Cubic Yard Bin | $124.89 | $249.66 | $374.58 | $499.40 | $624.19 | $834.02 | $37.44 |
2 Cubic Yard Bin | $195.11 | $390.15 | $585.23 | $780.33 | $975.41 | $1,303.11 | $58.49 |
Green highlighted area depicts containers optimal for food waste 1 Organic materials collection for Multi-Family Customers will consist of 64-Gallon or 96-Gallon up to 3 times per week. 2 Multi‐Family Customers with no greater than once per week individual cart service will receive one (1) Recyclable Materials cart free of additional charge. |