We provide residential and commercial yard waste, recycling, and garbage collection in the City of Dixon, as well as commercial compost collection. Whether you’re a business owner, property manager, or resident, we work with you to tailor recycling programs based on your needs.
We also operate a recycling buy back center and provide commercial cardboard recycling collection.
Download the new customer service guide.
YARD WASTE |
FOOD WASTE (Commercial only) |
RECYCLING |
GARBAGE |
Please be mindful that our trucks cannot lift carts that weigh more than 200 lbs. If your garbage exceeds the limit, it will not be collected.
CONTAINER PLACEMENT & STORAGE
-
-
-
- Carts should be placed out with both wheels touching the curb by 6:00 A.M. on your pickup day.
- Please also make sure the lids are closed, cars are not parked within 3 feet of the carts, and carts are 3 feet apart.
Contact us for more information on rates and containers.
DROP OFF
-
-
USEFUL LINKS
-
-
-
- Vacaville Recycling Hazardous Waste Page
- City of Dixon Public Works Department – 707-678-7050
- CA Integrated Waste Management Board Information Line – 800-553-2962
- Department of Toxic Substances Control – 800-698-6942 (to report hazardous waste violations only)
- Solano County Department of Environmental Management – 707-421-6770
- Solano County Recycle Guide
-
-
RATES
All rates apply to Dixon inside city limit customers (effective 10/1/23).
- RESIDENTIAL
- ADDITIONAL SERVICES
- COMMERCIAL
- DEBRIS BOXES
Residential Services | |
---|---|
96 gal grey cart with 96 gal green and 96 blue cart | $35.15 |
Senior Rate – 96 gal grey cart with 96 gal green and 96 blue cart (62+ or disabled) | $28.12 |
32 gal grey cart with 96 gal green and 96 blue cart | $31.10 |
Senior Rate – 32 gal grey cart with 96 gal green and 96 blue cart (62+ or disabled) | $24.88 |
Additional carts – Trash, Organics or Recycling | $8.28 |
Backyard service (62+ or disabled- verified by a written declaration by a medical physician) | $3.06 |
All past due balances are subject to a late fee of $10.00 or 10%, whichever is greater, charged each quarter if full amount is not paid before delinquent date.
Call Back or Special Pickups | |
---|---|
Special Pickup: 1 grey or 1 green or 1 blue cart | $34.68 |
Bulky items | Contact us |
Times a Week | ||||||
---|---|---|---|---|---|---|
Description | 1x | 2x | 3x | 4x | 5x | 6x |
1 – 32 Gal Can/Cart | $44.25 | $88.46 | $132.72 | $176.95 | $221.22 | |
2 – 32 Gal Cans/Carts | $88.46 | $176.95 | $265.43 | $353.88 | $442.35 | |
1 – 96 Gal Cart | $103.19 | $272.38 | $389.74 | $523.90 | $739.73 | |
2 – 96 Gal Carts | $206.30 | $459.21 | $634.31 | $817.28 | $1038.98 | |
3 – 96 Gal Carts | $291.99 | $648.97 | ||||
4 – 96 Gal Carts | $365.72 | |||||
5 – 96 Gal Carts | $459.21 | |||||
1 Yard Container | $251.57 | $444.14 | $628.44 | $800.57 | $984.91 | |
2 Yard Container | $419.05 | $775.32 | $1135.91 | $1538.15 | $1776.98 | |
3 Yard Container | $590.88 | $1089.64 | $1491.95 | $1948.87 | $2279.93 | |
4 Yard Container | $741.87 | $1450.22 | $1890.05 | $2514.65 | $3088.76 | |
6 Yard Container | $968.09 | $1852.57 | $2661.36 | $3428.19 | $4170.19 | |
Mixed Recycling | $0 | |||||
Organics (32 & 64 gal carts, 1-4yd containers) | $0 |
All past due balances are subject to a late fee of 1.5%, charged each month if full amount is not paid before delinquent date.
Additional Services | |
---|---|
Key Charge (There is no Key Charge for RECY Containers) | $56.39 |
Times a Week | ||||||
---|---|---|---|---|---|---|
Compactor Rates | 1x | 2x | 3x | 4x | 5x | 6x |
3 Yard Compactor | $981.62 | $1963.24 | $2944.85 | $3926.47 | $4908.10 | |
4 Yard Compactor | $1308.82 | $2617.65 | $3926.47 | $5235.30 | $6544.12 | |
5 Yard Compactor | $1636.04 | $3272.06 | $4908.10 | $6544.12 | $8180.16 |
Steam Cleaning of Containers | |
---|---|
1-2 Cubic Yards | $206.32 |
3-4-6 Cubic Yards | $265.15 |
Call Back or Special Pickups | |
1 Cubic Yard | $141.71 |
2 Cubic Yard | $141.71 |
3 Cubic Yard | $185.66 |
4 Cubic Yard | $235.54 |
6 Cubic Yard | $294.71 |
Additional per yard | $47.17 |
1 Toter | $103.04 |
2-3 Toters | $141.71 |
4-6 Toters | $188.65 |
Extra 32 gal cans picked up | $14.63 |
Bulky items |
Contact us |
All rates are for 4 days (excluding drop off and pick up day).
Container Size | Width | Length | Height | Rate |
---|---|---|---|---|
20 Cubic Yard | 8 ft | 18 ft | 3.5 ft | $773.72 |
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $875.97 |
30 Cubic Yard | 8 ft | 18 ft | 6.0 ft | $961.24 |
35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $1022.03 |
40 Cubic Yard | 8 ft | 20 ft | 7.0ft | $1070.69 |
Organics (including Wood-clean, untreated) | ||||
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $248.10 |
35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $289.44 |
40 Cubic Yard | 8 ft | 20 ft | 7.0 ft | $303.23 |
Compactor Rates | ||||
9 Cubic Yards (or less) | $75.56 | |||
10 Cubic Yards (or more) | $62.97 |
Short Term Boxes – Additional Days Long Term Boxes – Additional Days
|
Same Day / Relocation Charge Steam Cleaning Compactors 6 Yard Container Rental
|