Commercial & Multi-Family Rates
We provide weekly collection of garbage, compost, and recycling. Garbage and Organics rates are based on the size of your container, quantity, and frequency of service. Most recycling services are complimentary. Rates effective 1/1/2024.
Important Notes
Hazardous waste, toxic materials, explosives, oil, auto parts, chemicals, serpentine rock, paints, solvents, fuel, asbestos, tires, and electronic waste are not accepted in any waste stream and cart, bins, or debris boxes.
Monthly Garbage & Recycle Bundled Rate | ||||||
---|---|---|---|---|---|---|
Cart Size | 1x weekly | 2x weekly | 3x weekly | 4x weekly | 5x weekly | 6x weekly |
32-gal | $32.49 | $64.94 | $97.41 | $129.87 | $162.29 | $208.71 |
64-gal | $57.95 | $115.96 | $173.90 | $231.95 | $289.90 | $347.88 |
96-gal | $78.84 | $157.69 | $236.54 | $324.70 | $394.23 | $463.84 |
2-cubic yd | $510.20 | $974.04 | $1,437.84 | $1,901.66 | $2,365.53 | $2,898.89 |
3-cubic yd | $591.37 | $1,113.19 | $1,658.19 | $2,203.15 | $2,782.98 | $3,362.73 |
4-cubic yd | $649.36 | $1,229.12 | $1,762.52 | $2,319.17 | $2,898.89 | $3,478.69 |
6-cubic yd | $742.12 | $1,449.49 | $2,145.14 | $2,840.95 | $3,536.68 | $4,174.41 |
Monthly Organics Rate | ||||||
---|---|---|---|---|---|---|
Cart Size | 1x weekly | 2x weekly | 3x weekly | 4x weekly | 5x weekly | 6x weekly |
32-gal | $25.99 | $51.95 | $77.93 | $103.90 | $129.83 | $166.97 |
64-gal | $46.36 | $92.77 | $139.13 | $185.56 | $231.91 | $278.31 |
96-gal | $63.07 | $126.15 | $189.23 | $259.76 | $315.38 | $371.07 |
Additional Services | Rates |
---|---|
Cart Exchange | $46.40 |
Cart Carry–Out Service | $18.07 |
Collection for Set-Out After Collection Time | $11.57 |
Cart Replacement – loss/damaged by intent | $115.96 |
Contamination Charges/Extra Commercial Pick-Up | |
32-gal | $11.57 |
64-gal | $23.18 |
96-gal | $34.83 |
2-cubic yd | $115.96 |
3-cubic yd | $150.75 |
4-cubic yd | $173.90 |
6-cubic yd | $220.32 |
Need something bigger?
Request an Open Debris Box quote or contact us for detailed information.