All Residential customers are provided with three collection carts: a gray garbage cart, a blue recyclables cart, and a green organics cart available in either 32- or 96-gallon sizes.
Commercial customers can choose from a variety of container sizes and service frequency options to customize their service to their needs. Most carts and bins are available for service up to five times per week, while the largest bins (3-, 4- and 6-yard) are available for service up to six times per week.
To start a new service or modify service, please contact us.
ORGANICS No compostable bags (for residential), plastic bags, pet waste, palm tree fronds, oleander, lumber, dirt, or rocks accepted. |
RECYCLING Your blue cart is used for recyclables. Cardboard, paper, metal cans, glass, plastic bottles, jugs, and tubs should be placed in the blue recycling cart. Recyclables should be empty, clean, and dry. Do NOT bag your recyclables, place them loose in the recycling cart. No plastic grocery bags, plastic wrap, sandwich bags, food-contaminated items, single-use utensils, paper towels, foam, batteries, e-waste, clothing, or shoes accepted. |
GARBAGE No wood, furniture, recyclables, yard waste, food scraps, construction debris, furniture, e-waste, hazardous waste, motor oil, or pharmaceuticals and sharps accepted. Complimentary Kitchen Pails For added convenience Recology Vacaville Solano provides all single-family residential customers with a free kitchen pail, kitchen pails provide easy collection and disposal of kitchen scraps into the organics cart. Contact us to request |
Start New Service or Modify Service
Not sure what goes where? Visit Whatbin.com to find out or give us a call at 707.448.2945
Please be mindful that our trucks cannot lift carts that weigh more than 200 lbs. If your garbage exceeds the limit, it will not be collected.
Collection Day Information
- Carts should be placed out with the wheels touching the curb by 6 AM. The lid should open to the street with the handle in the back.
- Do not block the sidewalk.
- Lids must be completely closed.
- At least 3 feet of space between each cart as well as other objects such as vehicles, lamp posts, and trees.
- Carts that weigh more than 200 pounds will not be collected.
- Improper materials in your recycling or organics carts will not be collected.
A special pickup may be scheduled at an additional charge for collection problems such as:
-
-
- Contamination (improper material in recycling and organics)
- Carts not out on time
- Overweight and/or overfilled containers
- Blocked carts
- Safety Hazards
-
-
-
- Contact us for more information on rates and containers.
Special Pick-up Service
- We provide special pickup service to collect materials that do not fit in your gray garbage cart. Call us at least one work day in advance to schedule these services so that we can guarantee pickup. An employee will give you an estimate of charges and answer any questions about this service.Special pick-up service is for occasional extra residual waste or large items.Place all waste inside your containers. Bags left out for special pickup service must be heavy-duty plastic, sealed, and cannot weigh more than 25 pounds.
- Contact Recology Vacaville Solano
- Contact us for more information on rates and containers.
-
Rates
All rates apply to Vacaville inside city limit customers only (effective 1/1/24). Please contact us to learn more about rates in Unincorporated Solano County.
- RESIDENTIAL
- ADDITIONAL SERVICES
- COMMERCIAL
- DEBRIS BOXES
Residential Services | |
---|---|
Residential 32-gal Grey Cart with 96-gal Green and 96-gal Blue Cart | $31.79 |
Residential 96-gal Grey Cart with 96-gal Green and 96-gal Blue Cart | $35.95 |
Lifeline Limited Service with 32- or 96-gal Grey and 32- Green and Blue (62+ or disabled) | $23.55 |
Additional Carts – Grey or Green Cart | $4.59 |
Additional Carts – Blue Cart | $- |
Backyard Service (62 or disabled- verified by a written declaration by a medical physician) | $4.05 |
Residential Services (Leisure Town Only) | |
---|---|
96-gal Grey Cart with 32-gal Blue and Green Cart (62+ or disabled) | $22.14 |
32-gal Grey Cart with 32-gal Blue and Green Cart (62+ or disabled) | $22.14 |
96-gal Grey Cart with 32-gal Blue and Green Cart | $33.75 |
32-gal Grey Cart with 32-gal Blue and Green Cart | $29.84 |
32-gal Grey Cart with 32-gal or 96-gal Blue and Green Cart | $31.79 |
96-gal Grey Cart with 32-gal or 96-gal Blue and Green Cart | $35.95 |
Backyard Service (62 or disabled- verified by a written declaration by a medical physician) | $4.05 |
All past due balances are subject to a late fee of $10.00 or 10%, whichever is greater, charged each quarter if full amount is not paid before delinquent date.
Large Item Removal | |
---|---|
1st Large Item | $28.65 |
Each Additional Item After First Large Item | $11.46 |
Refrigerator / Freezer Plus Freon Fees | $57.31 |
Tires – Car (3) | $17.19 |
Tires – Truck (3) | $28.65 |
Call Back or Special Pickups | |
Special Pickup: 1 grey or 1 green or 1 blue cart | $26.27 |
32-gal Cart on Service Day – Trash or Recycling | $10.07 |
Residential Cleanup Program (RCP) | |
1 Curbside pick-up per Calendar Year (12 bags or 2 large items or 3 electronics = 1 RCP) | FREE |
Additional Bags | $2.28 |
Additional Large Items on RCP Collection (5 items max) | $11.46 |
Street Sweeping – Residential – HOA or Non-Franchise Area | $99.17 |
Replacement Cart – Damaged/burnt | $85.95 |
Miscellaneous | |
Service Interrupt Fee | $38.49 |
Times a Week | ||||||
---|---|---|---|---|---|---|
Description | 1x | 2x | 3x | 4x | 5x | 6x |
Bundled Rate – 32-gal Trash, 96-gal Recycling, 32-gal Organics | $40.41 | |||||
1 – 32-gal Can/Cart | $40.41 | $80.63 | $121.17 | $161.45 | $201.79 | |
2 – 32-gal Cans/Carts | $78.44 | $161.45 | $242.10 | $323.03 | $403.61 | |
3 – 32-gal Cans/Carts | $121.15 | $242.09 | $363.23 | $484.45 | $605.29 | |
4 – 32-gal Cans/Carts | $161.45 | $323.03 | $484.45 | $645.70 | $807.08 | |
5 – 32-gal Cans/Carts | $201.79 | $403.61 | $605.29 | $807.08 | $1,008.86 | |
6 – 32-gal Cans/Carts | $242.09 | $484.45 | $726.50 | $959.89 | $1,210.71 | |
Bundled Rate – 96-gal Trash, 96-gal Recycling, 32-gal Organics | $98.71 | |||||
1 – 96-gal Cart | $98.71 | $197.46 | $296.16 | $394.89 | $493.58 | |
2 – 96-gal Carts | $174.77 | $349.51 | $524.31 | $699.05 | $873.83 | |
3 – 96-gal Carts | $250.80 | $501.61 | $752.41 | $1,003.23 | $1,254.03 | |
4 – 96-gal Carts | $304.16 | $608.36 | $912.49 | $1,216.67 | $1,520.85 | |
5 – 96-gal Carts | $380.20 | $760.41 | $1,140.66 | |||
1 Yard Container | $218.14 | $383.90 | $541.15 | $711.17 | $868.25 | |
2 Yard Container | $370.83 | $680.71 | $1,003.35 | $1,352.53 | $1,570.61 | |
3 Yard Container | $523.59 | $959.89 | $1,317.63 | $1,723.33 | $2,007.09 | $2,399.78 |
4 Yard Container | $654.41 | $1,282.75 | $1,662.28 | $2,216.44 | $2,722.53 | $3,272.29 |
6 Yard Container | $855.18 | $1,636.35 | $2,347.31 | $3,023.57 | $3,677.98 | $4,188.54 |
1 – 32-gallon Organics | $40.41 | $80.63 | $121.17 | |||
1 – 64-gallon Organics | $78.44 | $161.45 | $242.10 | |||
1 – Yard Bin Organics | $218.14 | $383.90 | $541.15 | |||
2 – Yard Bin Organics | $370.83 | $680.71 | $1,003.35 | |||
3 – Yard Bin Organics | $523.59 | $959.89 | $1,317.63 | |||
4 – Yard Bin Organics | $654.41 | $1,282.75 | $1,662.28 |
All past due balances are subject to a late fee of 1.5%, charged each month if full amount is not paid before delinquent date.
Additional Services | |
---|---|
Key Charge (There is no Key Charge for RECY Containers) | $41.15 |
Lost or Stolen Locks | $22.67 |
Times a Week | ||||||
---|---|---|---|---|---|---|
Description | 1x | 2x | 3x | 4x | 5x | 6x |
2 Yard Compactor | $549.76 | $1,099.53 | $1,649.29 | $2,199.05 | $2,748.83 | $3,298.59 |
3 Yard Compactor | $824.64 | $1,649.29 | $2,473.93 | $3,298.59 | $4,123.23 | $4,947.88 |
4 Yard Compactor | $1,099.53 | $2,199.05 | $3,298.59 | $4,398.11 | $5,497.64 | $6,597.17 |
5 Yard Compactor | $1,374.40 | $2,748.83 | $4,123.23 | $5,497.64 | $6,872.04 | $8,246.46 |
Steam Cleaning of Containers | |
---|---|
1-2 Cubic Yards | $129.75 |
3-4-6 Cubic Yards | $166.82 |
Call Back or Special Pickups | |
1 Cubic Yard | $97.03 |
2 Cubic Yard | $97.03 |
3 Cubic Yard | $129.17 |
4 Cubic Yard | $161.49 |
6 Cubic Yard | $201.89 |
Additional per Yard | $32.28 |
1 Cart | $40.40 |
2-3 Carts | $97.03 |
4-6 Carts | $129.17 |
Bulky Item Removal (5 items max) | |
1st Large Item | $28.65 |
Each Additional Item | $11.46 |
Refrigerator / Freezer plus Freon Fees | $57.31 |
Tires – Car (2) | $17.19 |
Tires – Truck | $28.65 |
Street Sweeping – 1 hour minimum | $183.85 |
All rates are for 4 days (excluding drop off and pick up day).
Container Size | Width | Length | Height | Rate |
---|---|---|---|---|
20 Cubic Yard | 8 ft | 18 ft | 3.5 ft | $531.90 |
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $652.66 |
30 Cubic Yard | 8 ft | 18 ft | 6.0 ft | $749.39 |
35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $850.95 |
40 Cubic Yard | 8 ft | 20 ft | 7.0ft | $928.60 |
45 Cubic Yard | 8 ft | 20 ft | 8.0ft | $993.48 |
Organics | ||||
20 Cubic Yard | 8 ft | 18ft | 3.5 ft | $531.90 |
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $652.66 |
30 Cubic Yard | 8 ft | 18 ft | 6.0 ft | $749.39 |
35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $850.95 |
40 Cubic Yard | 8 ft | 20 ft | 7.0 ft | $928.60 |
45 Cubic Yard | 8 ft | 20 ft | 8.0 ft | $993.48 |
C&D – Construction & Demolition | ||||
20 Cubic Yard | 8 ft | 18ft | 3.5 ft | $766.30 |
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $887.09 |
30 Cubic Yard | 8 ft | 18 ft | 6.0 ft | $983.85 |
35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $1,085.40 |
40 Cubic Yard | 8 ft | 20 ft | 7.0 ft | $1,163.09 |
45 Cubic Yard | 8 ft | 20 ft | 8.0 ft | $1,227.98 |
Wood Recycling (Clean, untreated wood) | ||||
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $199.03 |
40 Cubic Yard | 8 ft | 20 ft | 7.0 ft | $248.76 |
Recycling | ||||
20 Cubic Yard | 8 ft | 18 ft | 3.5 ft | $– |
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $– |
30 Cubic Yard | 8 ft | 18 ft | 6.0 ft | $– |
35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $– |
40 Cubic Yard | 8 ft | 20ft | 7.0 ft | $– |
Compactor Rates | ||||
10 Cubic Yards (or more) | $51.79 x size = price |
Short Term Boxes Rented for 4 working days, not including delivery day or Sunday.
Long Term Boxes Require a minimum of 2 pulls per month or a demurrage charge will be added. The demurrage charge is equal to the rate of the box. |
Same Day / Relocation Charge
Steam Cleaning Compactors
6 Yard Container Rental
|