Whether you’re a business owner, property manager, or resident, Recology King County works with you to develop tailored solutions to your recycling, composting, and garbage collection needs.
FOOD & YARD WASTE |
RECYCLING |
GARBAGE |
Modify Service | New Customers |
---|
CONTAINER SIZES & RATES
- RESIDENTIAL
- APARTMENT & CONDO
- COMMERCIAL
Garbage
View your A Week or B Week Collection Calendar. New rates are effective January 1, 2023.
The following garbage container sizes are available for residential customers:
Weekly Garbage Collection | 2024 Monthly Rate | 2024 King County Fixed Disposal Charge |
---|---|---|
20-Gallon Mini-cart | $23.69 | $0.89 |
35-Gallon Cart | $31.70 | $1.51 |
64-Gallon Cart | $63.70 | $2.86 |
96-Gallon Cart | $102.80 | $4.02 |
Extra Garbage* (per 32-gallon equivalent) | $6.67 | – |
Monthly Garbage Collection | 2024 Monthly Rate | 2024 King County Fixed Disposal Charge |
---|---|---|
35-Gallon Cart | $15.38 | $0.35 |
Miscellaneous Services | 2024 Per Occurrence |
---|---|
Return Trip | $21.22 |
Drive-in Charge | $7.08 |
Redelivery of Containers | $21.22 |
Bulky Waste Collection | 2024 Per Item |
---|---|
Appliances (non-refrigerant) | $72.49 |
Refrigerators/Freezers | $114.15 |
Sofas/Chairs/Mattresses/Box Springs | $68.71 |
Tires: Auto/Light Truck | $29.55 |
Tires: Bus/Heavy Truck | $39.15 |
Tires: Additional for Rims or Wheels | $21.22 |
Miscellaneous (per cubic yard) | $62.89 |
Recycling
Carnation residential garbage service includes recycling collection service at no additional charge. Your recycling cart will be emptied every other week on your garbage collection day.
Every Other Week Recycling Collection | Monthly Rate |
---|---|
96-Gallon Cart | Included with garbage service |
32- and 96-Gallon Carts (available upon request) |
Food & Yard Waste
Carnation residents food & yard waste cart will be emptied every week on regular garbage collection day.
Weekly Compost Collection | 2024 Monthly Rate |
---|---|
Each 96-Gallon Cart | $12.73 |
Extra Compost* (limit: 96-gallons) | $5.31 |
64-Gallon Carts (available upon request) |
- *Extra compost must be placed next to existing yard waste bin in compostable or paper bags
Garbage
The following garbage container sizes are available for apartment and condo customers. New rates are effective January 1, 2023.
Cart Service
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
2024 MONTHLY RATE PER CART |
2024 KING COUNTY FIXED DISPOSAL CHARGE |
35-Gallon Cart | $32.07 | $1.51 |
64-Gallon Cart | $65.85 | $2.86 |
96-Gallon Cart | $106.49 | $4.02 |
MISCELLANEOUS SERVICES | 2024 RATE | |
Extra Garbage (per 32-gallon equivalent) | $6.67 | |
Return Trip | $28.30 | |
Unlocking Lids/Opening Gates | $4.24 |
Dumpster Service
GARBAGE – DUMPSTER NON-COMPACTED WASTE |
2024 MONTHLY RATE PER CONTAINER |
2024 KING COUNTY FIXED DISPOSAL CHARGE |
1 Cubic Yard | $164.94 | $8.96 |
1.5 Cubic Yard | $239.98 | $13.43 |
2 Cubic Yard | $310.08 | $17.93 |
3 Cubic Yard | $450.30 | $26.89 |
4 Cubic Yard | $580.62 | $35.85 |
6 Cubic Yard | $841.28 | $53.78 |
8 Cubic Yard | $1,082.16 | $71.70 |
MISCELLANEOUS SERVICES | 2024 RATE | |
Return Trip | $28.30 | |
Container Rollouts (per 10 ft increments) | $4.24 | |
Unlocking Lids | $4.24 | |
Opening Gate | $4.24 | |
Extra Un-compacted Cubic Yard | $30.32 |
Roll-off Container Services
GARBAGE – ROLL-OFF |
|||
CONTAINER SIZE | 2024 PER HAUL OR OCCURRENCE | 2024 MONTHLY CONTAINER RENT* | 2024 KING COUNTY FIXED DISPOSAL CHARGE PER HAUL |
20 Cubic Yard Roll-off | $353.75 | $56.59 | $41.40 |
30 Cubic Yard Roll-off | $353.75 | $70.75 | $62.10 |
40 Cubic Yard Drop-Box | $353.75 | $84.90 | $82.80 |
Tonnage Rate | $150.83 per ton | – | – |
* Monthly Container Rent ONLY applies to NON-COMPACTED waste. |
Recycling
Carnation apartment and condo customers’ garbage service includes recycling collection service at no additional charge.
Food & Yard Waste
Weekly Food Scraps & Yard Waste Collection | 2024 Monthly Rate |
96-Gallon Cart | $12.73 |
Extra Material (per cubic yard) | $28.30 |
Property managers, call Customer Service to learn more about:
- Posters, materials, and resources
- On-site technical assistance
This service must be requested by the bill payer on record.
Garbage
The following garbage container sizes are available for commercial customers. New rates are effective January 1, 2023.
Cart Service
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE 2024 PER CART |
2024 KING COUNTY FIXED DISPOSAL CHARGE |
35-Gallon Cart | $32.07 | $1.51 |
64-Gallon Cart | $65.85 | $2.86 |
96-Gallon Cart | $106.49 | $4.02 |
MISCELLANEOUS SERVICES | 2024 RATE | |
Extra Garbage (per 32-gallon equivalent) | $6.67 | |
Return Trip | $28.30 | |
Redelivery of Containers | $4.24 |
Dumpster Service
GARBAGE – DUMPSTER NON-COMPACTED WASTE |
2024 MONTHLY RATE PER CONTAINER | 2024 KING COUNTY FIXED DISPOSAL CHARGE |
1 Cubic Yard | $164.94 | $8.96 |
1.5 Cubic Yard | $239.98 | $13.43 |
2 Cubic Yard | $310.08 | $17.93 |
3 Cubic Yard | $450.30 | $26.89 |
4 Cubic Yard | $580.62 | $35.85 |
6 Cubic Yard | $841.28 | $53.78 |
8 Cubic Yard | $1,082.16 | $71.70 |
MISCELLANEOUS SERVICES | 2024 RATE | |
Return Trip | $28.30 | |
Container Rollouts (per 10 ft increments) | $4.24 | |
Unlocking Lids | $4.24 | |
Opening Gate | $4.24 | |
Extra Un-compacted Cubic Yard | $30.32 |
Roll-off Container Services
GARBAGE – ROLL-OFF |
|||
CONTAINER SIZE | 2024 PER HAUL OR OCCURRENCE | 2024 MONTHLY CONTAINER RENT* | 2024 KING COUNTY FIXED DISPOSAL CHARGE |
20 Cubic Yard Roll-off | $353.75 | $56.59 | $41.40 |
30 Cubic Yard Roll-off | $353.75 | $70.75 | $62.10 |
40 Cubic Yard Drop-Box | $353.75 | $84.90 | $82.80 |
Tonnage Rate | $150.83 per ton | – | – |
Recycling
Carnation commercial customers’ garbage service includes recycling collection service at no additional charge.
Food Scraps & Yard Waste
Weekly Food Scraps & Yard Waste Collection | 2024 Monthly Rate |
96-Gallon Cart | $12.73 |
Extra Material (per cubic yard) | $28.30 |
Property managers, please call Customer Service to learn more about:
- Posters, materials, and resources
- On-site technical assistance
This service must be requested by the bill payer on record.