Download the complete rate sheet. Rates are effective July 1st, 2023.
Bags, Carts, and Bins placed for collection with more than the allowed weight may not be collected. If Recology Del Norte collects an overweight container, we may charge for the amount over the allowed weight for that size container, at the approved rates charged at the Del Norte County Transfer Station.
- Residential & Multi-Family
- Temporary Bins
- Commercial
- Additional Services
- Container Weight Limits
Monthly Rates for Weekly Residential & Multi-Family Collections
Trash + Recycling | Recycling Only | Brush Only | |
32-Gallon Cart on curb | $ 34.43 | $ 24.88 | $ 15.15 |
32-Gallon Cart off-curb | $ 43.04 | $ 31.10 | $ 18.94 |
64-Gallon Cart on curb | $ 50.17 | $ 36.25 | $ 22.39 |
64-Gallon Cart off-curb | $ 62.72 | $ 45.31 | $ 27.98 |
96-Gallon Cart on curb | $ 72.70 | $ 52.52 | $ 33.94 |
96-Gallon Cart off-curb | $ 90.87 | $ 65.65 | $ 42.43 |
Temporary Cart and Bin Collection Services, Collection One week after Delivery
Trash | Recycling Only | Brush Only | |
64-Gallon Cart (Paired w/ 64-Gallon recycling) | $ 49.03 | — | $ 17.39 |
96-Gallon Cart (Paired with 96-Gallon recycling) | $ 85.81 | — | $ 26.39 |
2 Cubic Yard Bin | $ 97.19 | $ 52.23 | $ 69.53 |
3 Cubic Yard Bin | $ 152.19 | $ 81.79 | $ 108.87 |
4 Cubic Yard Bin | $ 200.81 | $ 107.93 | $ 143.66 |
6 Cubic Yard Bin | $ 265.75 | $ 142.82 | $ 190.11 |
10 Cubic Yard Bin | $ 871.90 | $ 468.61 | $ 623.75 |
20 Cubic Yard Bin | $ 1,118.22 | $ 557.64 | $ 742.27 |
30 Cubic Yard Bin | $ 1,364.22 | $ 680.33 | $ 905.56 |
40 Cubic Yard Bin | $ 1,852.61 | $ 923.88 | $ 1,229.76 |
Monthly Rates for Weekly Commercial Collection
*Commercial trash cart service includes a recycle cart at no additional charge.
Monthly service rates are based on weekly service. If you have weekly service and need an additional one time service, the rate is based on the monthly rate divided by the number of weeks in that month (20% – 25% of the monthly rate).
Trash | Recycling Only | Brush Only | |
32-Gallon Commercial Cart * | $ 53.71 | $ 29.94 | $ 16.04 |
64-Gallon Commercial Cart * | $ 107.43 | $ 59.87 | $ 32.52 |
96-Gallon Commercial Cart * | $ 188.01 | $ 104.79 | $ 59.58 |
1 Cubic Yard Bin | $ 192.52 | $ 103.48 | $ 142.78 |
1.5 Cubic Yard Bin | $ 277.25 | $ 149.00 | $ 203.29 |
2 Cubic Yard Bin | $ 345.30 | $ 185.59 | $ 248.10 |
3 Cubic Yard Bin | $ 500.00 | $ 268.73 | $ 355.22 |
4 Cubic Yard Bin | $ 625.81 | $ 336.34 | $ 435.13 |
6 Cubic Yard Bin | $ 906.32 | $ 487.11 | $ 622.18 |
10 Cubic Yard Bin | $ 3,061.68 | $ 1,645.51 | $ 2,019.33 |
20 Cubic Yard Bin | $ 4,289.57 | $ 2,139.17 | $ 2,625.11 |
30 Cubic Yard Bin | $ 5,360.69 | $ 2,673.32 | $ 3,280.62 |
40 Cubic Yard Bin | $ 6,431.80 | $ 3,207.47 | $ 3,936.10 |
* Trash service in these sizes includes a weekly recycling cart collection at no additional charge. |
Other Collection Services, per collection
Commercial Compactors | $98.36 | per cubic yard per collection |
Pre-paid Single-family Residential Bags | $10.17 | per bag |
Extra Bulky Item Collection | $89.42 | per extra bulky item |
Extra Bag Charge | $8.65 | — |
Additional Available Services and Potential Extra Fixed-fee Charges
For Customers Requesting a Larger Recycling Cart than Trash | $5.62 | Additional per month |
Service Termination Handling Fee | $5.00 | — |
Charge for Re-locating Temp Bin | $66.53 | per relocation < 5 miles |
Unscheduled Collection | $6.65 | per unscheduled collection |
Locking Bin Charge | $6.65 | additional per locking bin per month |
Bear-proof Bin | $133.07 | Additional per bin per month |
Special Service Fee | $66.53 | per half hour of extra labor |
Pass-through Charges for Bulky Item or Tires Placed in Bin | — | + DNC Transfer Station per item charge |
Percentage Surcharges for Additional Services |
||
Roll-out or off-curb Charge | 25% | Additional |
Off-road Surcharge, Only on Approved List of Addresses | 56% | Additional |
Secondary Franchise Area | 65% | Additional |
Extra Time for Temporary Bins | 25% | of Rate for Temp. Bin for each additional week |
Medical Waste | 80% | Additional |
More than Weekly Collection | 100% | Additional x (Coll/wk -1) x Rate |
Weekend Collection | 50% | Additional |
Maximum Allowed Weights by Container Volume
Pre-paid single-family residential bags | 40 | pounds |
20-Gallon Cart | 40 | pounds |
32-Gallon Cart | 60 | pounds |
64-Gallon Cart | 120 | pounds |
96-Gallon Cart | 180 | pounds |
2 Cubic Yards | 560 | pounds |
3 Cubic Yards | 840 | pounds |
4 Cubic Yards | 1100 | pounds |
6 Cubic Yards | 1660 | pounds |
10 Cubic Yards | 3.00 | tons |
20 Cubic Yards | 4.25 | tons |
30 Cubic Yards | 5.50 | tons |
40 Cubic Yards | 6.25 | tons |
Bags, Carts, and Bins placed for collection with more than the allowed weight may not be collected. If Recology Del Norte collects an overweight container, they may charge for the amount over the allowed weight for that size container at the approved rates charged at the Del Norte County Transfer Station. |