Rates - Recology Butte Colusa: Chico
California
California Cont.
Oregon
Washington
Rates

City of Chico Commercial Rates

(effective 07/01/2024)

Garbage Container
(by volume)

Frequency
1x/wk 2x/wk 3x/wk 4x/wk 5x/wk 6x/wk 7x/wk
32 Gallons $21.97 $43.93 $65.92 $87.88 $109.84 $131.83 n/a
64 Gallons $32.95 $65.89 $98.85 $131.79 $164.75 $197.69 n/a
96 Gallons $46.43 $92.84 $139.31 $185.73 $232.14 $278.56 n/a
1.5 Yards $92.27 $184.50 $276.77 $369.02 $461.29 $553.52 n/a
2 Yards $117.23 $234.44 $351.66 $468.85 $586.07 $703.29 n/a
3 Yards $167.17 $334.30 $501.45 $668.62 $835.76 $1,002.92 n/a
4 Yards $217.09 $434.16 $651.24 $868.33 $1,085.41 $1,302.50 n/a
6 Yards $316.94 $633.87 $950.81 $1,267.75 $1,584.70 $1,901.59 n/a
8 Yards $416.80 $833.57 $1,250.38 $1,667.16 $2,083.96 $2,500.72 n/a
Green Waste or Food Waste Frequency
1x/wk 2x/wk 3x/wk 4x/wk 5x/wk 6x/wk 7x/wk
32 Gallons $27.30 $54.54 $81.85 $109.12 $136.41 $163.66 n/a
64 Gallons $43.27 $86.51 $129.78 $173.04 $216.31 $259.57 n/a
96 Gallons $61.82 $123.64 $185.44 $247.26 $309.07 $370.89 n/a
2 Yards $179.80 $359.59 $539.40 $719.18 $898.87 $1,078.76 n/a
3 Yards $260.80 $521.58 $782.34 $1,043.14 $1,303.93 $1,564.72 n/a
Mixed Recyclables (1 cart free, additional carts) Frequency
1x/wk 2x/wk 3x/wk 4x/wk 5x/wk 6x/wk 7x/wk
32 Gallons free n/a n/a n/a n/a n/a n/a
64 Gallons free n/a n/a n/a n/a n/a n/a
96 Gallons free $29.86 $59.72 $89.58 $119.44 $149.30 n/a
1.5 Yards $73.82 $147.60 $221.42 $295.22 $369.03 $442.82 n/a
2 Yards $93.78 $187.55 $281.33 $375.08 $468.86 $562.63 n/a
3 Yards $133.74 $267.44 $401.16 $534.90 $668.61 $802.34 n/a
4 Yards $173.67 $347.33 $520.99 $694.66 $868.33 $1,042.00 n/a
6 Yards $253.55 $507.10 $760.65 $1,014.20 $1,267.76 $1,521.27 n/a
8 Yards $333.44 $666.86 $1,000.30 $1,333.73 $1,667.17 $2,000.58 n/a